Dydaktyka
Organizacja roku akademickiego
Rok akademicki 2022/2023 rozpoczyna się 1 października 2022 r., a kończy się 30 września 2023 roku.
Semestr zimowy: 01.10.2022 – 14.02.2023
Przerwa świąteczna: 22.12.2022 – 04.01.2023
Semestr letni: 15.02.2023 – 30.06.2023
Przerwa świąteczna: 06.04.2023 – 11.04.2023
Plan zajęć na rok 2022/2023 - tymczasowy
Lecture | Instructor | Hours |
TLS module | ||
MATHEMATICA – A VERSATILE TOOL IN RESEARCHER'S WORKSHOP: | Dr. hab. | 4 |
ETHICS AND BIOETHICS | Prof. I. Błocian/II&ET | 9 |
POWER OF CHARISMA | Dr hab. M. Kaszowska/II&ET | 12 |
RULES FOR THE PRESENTATION OF SCIENTIFIC DATA | Prof. K. Dąbrowska/II&ET | 15 |
| ||
GEN module | ||
STATISTICAL ANALYSIS | Dr. I. Andrysiak/II&ET | 30 |
TECHNIQUES OF MOLECULAR BIOLOGY AND IMMUNOCHEMISTRY : | II&ET | 20 |
|
Plan zajęć na rok 2021/2022
Zajęcia organizowane przez INTiBS:
Lecture | Instructor | Hours |
TLS module | ||
GOOD CHEMISTRY - METHODOLOGICAL, ETHICAL, AND SOCIAL DIMENSIONS: | E-course (dr. Jan Mehlich), Moderators: | 16 |
MATHEMATICA – A VERSATILE TOOL IN RESEARCHER’S WORKSHOP: Note: Prior enrollment is required due to limited number of licenses available. | Dr. hab. | 4 |
| ||
GEN module | ||
ELECTRON TRANSPORT IN METALS AND SEMICONDUCTORS: | Dr. hab. | 4 |
LIGHT SOURCES: | Dr. R. Tomala | 2 |
| ||
ADV module | ||
DISORDER IN CRYSTALS: | Prof. | 6 |
STRUCTURE-PROPERTY RELATIONS IN FERROIC MATERIALS: | Dr. hab. A. Gągor | 4 |
LUMINESCENT NANOCRYSTALS AS MULTIFUNCTIONAL DIAGNOSTIC TOOLS: The phenomenon of luminescence has fascinated mankind for centuries. The development of nanotechnology has made it possible to develop nanosized luminescent objects. This has served not only to study and understand of physical processes occurring at the nanoscale, but above all, it has enabled the use of such particles as biological luminescent markers and nanoscale sensors of changes in physical and chemical parameters in vitro and in vivo. The nanoscaled luminescence thermometers, manometers, and indicators of pH changes could bring medical diagnostics into a new era of rapid readout at the cellular level. In addition, due to the semi-invasive operating mode, luminescent functional nanoparticles offer the possibility of in-real-time remote sensing of physical quantities in a feedback loop which is particularly important from the perspective of targeted therapies and controlled local drug delivery. Therefore, the efforts of many research groups around the world are directed towards the development of new materials and imaging methodologies to increase the precision and accuracy of luminescence-based diagnostics. The purpose of this lecture is to introduce the student to the fundamentals of physical processes used in noncontact pressure, temperature, and pH sensing with a special emphasis on inorganic materials doped with lanthanide and transition metal ions. Examples of applications of luminescent nanomaterials in diagnostics will be discussed, taking into account both pioneering work and recent scientific achievements. | Dr. hab. | 4 |
NEW FUNCTIONAL MATERIALS DEDICATED TO NONLINEAR OPTICS: The main subject of this lecture will be an introduction to the physic of nonlinear optics (NLO) with a focus on second harmonic generation phenomena. The basic information about NLO materials, methods for measurement of this phenomena on the powder (Kurtz-Perry method), and single crystals (problem of phase matching) will be described. Additionally, the strategy for the chemical synthesis and engineering of new materials used as second harmonic generators will be discussed. | Dr. hab. | 2 |
SOLID-STATE PHYSICS IN ULTRACOLD ATOMIC GASES: | Dr. hab. | 2 |
LEVITATION AND OTHER AMAZING PHENOMENA OF SUPERCONDUCTIVITY: PHYSICAL BASIS, RECENT DISCOVERIAES, PERSPECTIVES AND APPLICATION: | Prof. K. Rogacki, Prof. A. Zaleski | 6 |
INT module | ||
LANTHANIDE DOPED LUMINESCENT NANOPARTICLES – PROPERTIES, PROSPECTS AND BIOMEDICAL APPLICATIONS: Lanthanide doped nanoparticles offer numerous advantageous spectroscopic properties and features, which make them particularly useful and promising to be applied for biosensing and bioimaging in the field of biology, biotechnology, technology and biomedical sciences . In the course of this lecture, fundamental properties of these luminescent labels will be described in relation the requirements imposed by these biomedical applications. Various types of luminescence and energy transfer processes will be discussed to enable deeper understanding of the optical transitions leading to efficient anti-Stokes (ETU, ESA, PA, CR etc.) emission, which will be confronted with the optical properties of biological samples (absorption, scattering, autofluorescence). Moreover, specific requirements and methods, such as surface passivation and core-shell nanomaterials, aiming to circumvent existing drawbacks of using nanoparticles in biological fluids will be described. Finally, an overview of such potential applications will be discussed, including luminescent labelling, sensing in biology (FRET) and physics (temperature), optical cooling, imaging and super-resolution imaging. | Prof. | 4 |
NANOMATERIALS WITH ANTI-MICROBIOLOGICAL PROPERTIES: FABRICATION, ACTICITY, APPLICATIONS: Recently, the expansion of nanotechnology has enabled the development of materials with antimicrobial activity that can serve as disinfectants and, in some cases, replace antibiotics. The subject of the lecture will cover selected techniques used for the preparation of nanoparticles, colloidal systems, and nanocomposites, a presentation of their biological and physicochemical activity used to kill pathogens, and a presentation of the main techniques and tests applied for the characterization of these materials. Showed examples will include silver nanoparticles and systems based on photosensitizers. | Dr. hab. | 4 |
Uwaga: Ze względu na ograniczenia spowodowane epidemią Covid, wykłady będą realizowane w trybie zdalnym za pomocą MS Teams.
Harmonogram wykładów organizowanych przez INTiBS na rok akademicki 2021/2022 można znaleźć tutaj: harmonogram (PDF, 80 kB).
Praktyki dla doktorantów organizowane w INTiBS: lista INTiBS (PDF, 160 kB)
Praktyki dla doktorantów INTiBS organizowane w IITD: lista IITD (PDF, 72 kB))