| 23-04-18, 09:48 Microsoft Teams | Python programming for complete beginners dr hab. Maciej Winiarski INTiBS PAN |
| 23-04-14, 10:00 Microsoft Teams | Cancer therapy and metabolism regulation using lanthanide-based nanodrugs Prof. Dr. Renren Deng School of Materials Science and Engineering, Zhejiang University, P. R. China |
| 23-04-06, 10:00 INTiBS, ul. Okólna 2, sala audytoryjna | Double perovskites Ba2MgWO6 and La2MgTiO6 doped with Eu3+, Nd3+ and Er3+ - synthesis, structure, and optical properties mgr inż. Thi Hong Quan Vu INTiBS PAN |
| 23-04-03, 11:15 PWr, bud. A1, sala 322 | Scalable 2D Materials for Light Emitting and Light Sensing Devices Prof. Gerd Bacher University of Duisburg-Essen, Germany |
| 23-03-28, 13:00 Microsoft Teams | Tomografia elektronowa w badaniach biologicznych i materiałowych mgr Piotr Woźniak OChNiK INTiBS PAN |
| 23-03-28, 09:30 Aula INTiBS PAN | Introduction to epitaxial methods and characterization; part 1 of 2 prof. Detlef Hommel INTiBS PAN and Łukasiewicz Research Network - PORT |
| 23-03-23, 12:00 Microsoft Teams | Nowe trendy w magazynowaniu energii elektrycznej – czy ogniwa sodowo-jonowe zrewolucjonizują rynek magazynów energii? dr hab. Monika Wilamowska-Zawłocka, prof. PG Wydział Chemiczny Politechniki Gdańskiej |
| 23-03-20, 12:00 INTiBS, ul. Okólna 2, sala audytoryjna | Development of functional phosphate-based luminescent nanoparticles for luminescence thermometry, thermal history and optical heating applications mgr Kamila Maciejewska INTiBS PAN |
| 23-03-17, 12:00 INTiBS, ul. Okólna 2, sala audytoryjna | Charakteryzacja strukturalna i elektryczna związków półprzewodnikowych na bazie azotku galu mgr Dominika Majchrzak INTiBS PAN |
| 23-03-17, 09:30 INTiBS, ul. Okólna 2, sala audytoryjna | Standardization of the photothermal conversion efficiency methodology and quantitative evaluation of colloidal nanoheaters mgr inż. Agnieszki Paściak INTiBS PAN |
| 23-03-15, 10:00 sala audytoryjna | - An introduction to Nanomaterials and Nanotechnology
- Example of nanomaterials synthesis:
- Semiconductors; Metallic; Magnetic; Carbon based materials
- 2D and 3D arrangement of particles by:
- Electrophoresis; Magnetophoresis; Electrostatic Self-Assembly
- Characterization of nanomaterlials by:
- X-ray
- SEM, TEM, AFM, SNOM
- Optical methods (Spectroscopy)
- Applications in electronics an biomedicine
prof. dr hab. Michael Giersig Instytut Podstawowych Problemów Techniki PAN w Warszawie |
| 23-03-14, 10:00 sala audytoryjna | - An introduction to Nanomaterials and Nanotechnology
- Example of nanomaterials synthesis:
- Semiconductors; Metallic; Magnetic; Carbon based materials
- 2D and 3D arrangement of particles by:
- Electrophoresis; Magnetophoresis; Electrostatic Self-Assembly
- Characterization of nanomaterlials by:
- X-ray
- SEM, TEM, AFM, SNOM
- Optical methods (Spectroscopy)
- Applications in electronics an biomedicine
prof. dr hab. Michael Giersig Instytut Podstawowych Problemów Techniki PAN w Warszawie |
| 23-03-13, 10:00 sala audytoryjna | - An introduction to Nanomaterials and Nanotechnology
- Example of nanomaterials synthesis:
- Semiconductors; Metallic; Magnetic; Carbon based materials
- 2D and 3D arrangement of particles by:
- Electrophoresis; Magnetophoresis; Electrostatic Self-Assembly
- Characterization of nanomaterlials by:
- X-ray
- SEM, TEM, AFM, SNOM
- Optical methods (Spectroscopy)
- Applications in electronics an biomedicine
prof. dr hab. Michael Giersig Instytut Podstawowych Problemów Techniki PAN w Warszawie |
| 23-03-10, 11:00 sala VIII/6 | Badanie zależności między składem, strukturą i właściwościami optycznymi szkieł bioaktywnych metodą bezpośredniego domieszkowania sondy optycznej Composition-structure-properties interdependence study by direct doping of the optical probe in bioactive glasses
dr Bartosz Bondzior INTiBS PAN |
| 23-03-08, 14:00 Microsoft Teams | Single ion magnetic anisotropy of GaN doped with Mn: from paramagnetic GaN:Mn to magnetically percolating dilute (Ga,Mn)N dr Katarzyna Gas Instytut Fizyki PAN w Warszawie |
| 23-03-07, 14:00 Sala nr 6, budynek VIII | Technologie wodorowe w INTiBS PAN dr inż. Grzegorz Paściak INTiBS PAN |
| 23-02-23, 14:00 Microsoft Teams | Pushing the Limits of Force Detection with Avalanching Nanoparticles Dr. Natalie Fardian-Melamed Columbia University, New York, USA |
| 23-02-21, 13:30 Microsoft Teams | In-situ study of ceria-supported metal catalysts
Dr Oleksii Bezkrovnyi INTiBS PAN |
| 23-02-21, 13:00 Microsoft Teams | Luminescent and antioxidant properties of ceria nanoparticles
Dr Vladyslav Seminko Institute for Scintillation Materials in Kharkiv, National Academy of Sciences of Ukraine |
| 23-02-21, 09:30 Aula INTiBS PAN | Themal properties of crystals and amorphous solids. part 1 of 3 prof. Oleksandr Kryvchikov INTiBS PAN |