Projects list
Research projects carried out in 2024
Total number of projects: 56
| Project title | PI | Implementation period | Allocated funds* | Funding Institution | 
| 1) Inter quantum dots near-field mediated energy/charge transfers - introduction to quantum neural networks and computation based on configurations, UMO-2018/30/E/ST3/00580 | Bartłomiej Cichy, dr hab. | 04.04.2019 –03.04.2024 | 1 614 400,00 zł | NCN SONATA BIS 8 | 
| 2) Critical behaviour in the Lifshitz point in UT2M2 phases, where T is a d-electron transition metal atom and M stands for Si or Ge atom, UMO-2018/31/D/ST3/03295 | Maria Szlawska, dr | 13.06.2019 –12.06.2024 | 1 192 420,00 zł | NCN SONATA 14 | 
| 3) Preparation and modulation of spectroscopic properties of YXZO4, where X and Z - P5 +, V5 +, As5+, doped with "s2-like" ions and co-doped with rare earth ions., UMO-2019/33/B/ST5/02247 | Rafał Wiglusz, prof. dr hab. | 31.01.2020 - 29.06.2024 | 1 626 400,00 | NCN OPUS 17 | 
| 4) Development of a method for the preparation of the composite refrigerants based on magnetic intermetallic compounds using isostatic high-pressure synthesis, UMO-2019/33/B/ST5/01853 | Jacek Ćwik, dr hab. | 06.02.2020 – 05.10.2024 | 780 400,00 zł | NCN OPUS 17 | 
| 5) Synthesis and physicochemical properties of lead halides comprising protonated methylhydrazine: three-dimensional and layered perovskites with tunable optoelectronic properties, UMO-2019/35/B/ST5/00043 | Mirosław Mączka, prof. dr hab. | 10.06.2020 – 09.10.2024 | 2 162 640,00 zł (w tym dla ILT&SR PAS jako lidera 1 321 200,00 zł) | NCN OPUS 18 | 
| 6) Multifunctional composites with metal-organic frameworks of type MOF@bioglass and MOF@hydroxyapatite for tissue engineering and agriculture, UMO-2019/35/D/ST5/02243 | Marzena Fandzloch, dr | 01.10.2020 – 30.09.2024 | 909 480,00 zł | NCN SONATA 15 | 
| 7) Investigation on laser induced emission generated in visible and near infrared regions and the photoconductivity phenomenon from perovskite-type compounds doped with lanthanide ions, UMO-2020/37/B/ST5/02399 | Wiesław Stręk, prof. dr hab. | 11.01.2021 - 10.01.2025 | 1 309 680,00 zł | NCN OPUS 19 | 
| 8) Nanocrystalline luminescent manometers based on transition metal ions emission, UMO-2020/37/B/ST5/00164 | Łukasz Marciniak, prof. dr hab. | 15.01.2021 - 14.07.2025 | 1 641 600,00 zł | NCN OPUS 19 | 
| 9) Hybrid organic-inorganic perovskites as high-sensitive luminescent thermometers, UMO-2020/39/D/ST5/01289 | Dagmara Stefańska, dr hab. | 18.06.2021 - 17.06.2025 | 952 820,00 zł | NCN SONATA 16 | 
| 10) Tunable wavelength emission source excited by CW laser diode: phenomenon, mechanism, control and applications, UMO-2021/40/Q/ST5/00220 | Wiesław Stręk, prof. dr hab. | 15.12.2021 - 14.12.2025 | 1 148 801,00 zł | NCN SHENG 2 | 
| 11) Synthesis and characterization of multifunctional half-Heusler compounds with tunable topological quantum effects, UMO-2021/40/Q/ST5/00066 | Dariusz Kaczorowski, prof. dr hab. | 21.01.2022 - 20.01.2026 | 2 013 600,00 zł | NCN SHENG 2 Institute of Physics, Chinese Academy of Sciences; coordinator | 
| 12) Extraordinary electronic transport in magnetic topological insulators and semimetals, UMO-2021/41/B/ST3/01141 | Dariusz Kaczorowski, prof. dr hab. | 21.01.2022 – 20.01.2026 | 2 328 000,00 zł ( 1 825 840,00 zł for ILT&SR PAS as leader) | NCN OPUS 21 Institute of Molecular Physics PAS (partner) | 
| 13) Ferroelectric and nonlinear optical properties of hybrid organic-inorganic coordination polymers triggered by halogenation of ammonium cations, UMO-2021/41/B/ST5/01684 | Maciej Ptak, dr hab. | 21.01.2022 – 20.01.2026 | 1 610 368,00 zł (1 173 120,00 zł for ILT&SR PAS as leader) | NCN OPUS 21 Wroclaw University of Science and Technology (partner) | 
| 14) Phosphors for UVC LEDs: Self-Disinfecting Surfaces, UMO-2021/41/B/ST5/03792 | Przemysław Dereń, prof. dr hab. | 21.01.2022 – 20.01.2026 | 2 267 200,00 zł | NCN OPUS 21 | 
| 15) Effect of composition and chemical architecture of core-shell nanocrystal phosphors, doped with Er and Yb lanthanide ions, on the efficiency of resonant non-radiative FRET energy transfer to an organic energy acceptor, UMO-2021/41/N/ST5/02753 | Agata Kotulska, dr | 25.01.2022 – 24.01.2024 | 139 812,00 zł | NCN PRELUDIUM 20 | 
| 16) Investigating the influence of structural changes on luminescent properties of novel double perovskites, UMO-2021/41/N/ST5/02385 | Quan Vu, dr | 3.02.2022 – 2.02.2025 | 210 000,00 zł | NCN PRELUDIUM 20 | 
| 17) Biocompatible materials with theranostics' properties for precision medical application, UMO-2021/43/B/ST5/02960 | Rafał Wiglusz, prof. dr hab. | 3.06.2022 – 2.06.2026 | 2 553 814,00 zł (1 267 580,00 zł for ILT&SR PAS as leader) | NCN OPUS 22 Wrocław University of Environmental and Life Sciences (partner) | 
| 18) Synthesis of micrometric halide perovskites doped with lanthanide/metal ions and analysis of their structural and spectroscopic properties for potential application in photovoltaics, UMO-2021/43/D/ST5/01865 | Mariusz Stefański, dr hab. | 7.07.2022 – 6.07.2025 | 1 194 990,00 zł | NCN SONATA 17 | 
| 19) USensitized Photon Avalanche Emission in lanthanide doped colloidal core-shell nanoparticles: novel materials for superresolution imaging, UMO-2021/43/B/ST5/01244 | Artur Bednarkiewicz, prof. dr hab. | 11.07.2022 – 10.07.2026 | 2 468 060,00 zł | NCN OPUS 22 | 
| 20) Theoretical and Experimental Development of Bi/Sb Based Perovskites for Optoelectronic Applications, UMO-2021/43/B/ST5/01172 | Anna Gągor, dr hab. | 21.07.2022 – 20.07.2026 | 1 571 400,00 zł (1 363 200,00 zł for ILT&SR PAS as leader) | NCN OPUS 22 Wrocław University (partner) | 
| 21) Diffuson-mediated heat transfer: experimental verification of the unified theory of thermal transport, UMO 2022/45/B/ST3/02326 | Jeżowski Andrzej, prof. dr hab. | 09.01.2023 – 08.01.2026 | 1 998 100,00 zł | NCN OPUS 23 | 
| 22) Luminescence thermometry based on a first-order structural phase transition, UMO 2022/45/B/ST5/01629 | Marciniak Łukasz, prof. dr hab. | 09.01.2023 – 08.01.2027 | 2 068 510,00 zł | NCN OPUS 23 | 
| 23) Investigation of the influence of chemical composition of the LnAlO3 host material on spectroscopic properties of luminescent nanothermometers based on Ti3+ lifetimes, UMO 2022/45/N/ST5/01457 | Piotrowski Wojciech, dr | 09.01.2023 – 08.01.2025 | 139 650,00 zł | NCN PRELUDIUM 21 | 
| 24) Constraints on the order parameter in candidate chiral superconductors from local magnetization measurements, UMO-2022/45/B/ST3/04117 | Cichorek Tomasz, prof. dr hab. | 09.01.2023 – 08.01.2027 | 1 861 720,00 zł | NCN OPUS 23 | 
| 25) Development of a new laser materials used to giant pulse formation: Study of the loss control mechanism in Cr-doped garnets,UMO 2022/45/B/ST5/01487 | Chaika Mykhailo, dr | 17.01.2023 – 16.01.2026 | 1 356 316,00 zł | NCN OPUS 23 | 
| 26) Novel anti-Stokes lanthanide-doped nanoparticles and multicolor FRET mechanisms for single-molecule DNA sequencing (LantaSEQ), UMO 2022/04/Y/ST5/00081 | Bednarkiewicz Artur, prof. dr hab. | 03.03.2023 – 02.03.2025 | 1 597 501,00 zł | NCN WAVE UNISONO Czechy, Brno, MASARYK UNIVERSITY | 
| 27) Influence of gauge potentials and topology on phase transitions of bosons in optical lattice, UMO 2020/39/O/ST3/01148 | Zaleski Tomasz, dr hab. | 01.05.2023 – 30.04.2027 | 388 800,00 zł | NCN PRELUDIUM BIS 2 | 
| 28) Tworzenia średnio i wysoko polowych oraz wysoko temperaturowych centrów kotwiczenia w przewodach MgB2 za pomocą domieszkowania tlenkiem samaru (Sm2O3), DEC-2023/07/X/ST5/00335 | Gajda Daniel, dr | 08.08.2023 – 07.08.2024 | 49 610,00 zł | NCN MINIATURA 7 | 
| 29) Detection of relativistic fermions in topological semimetals with magnetostriction, UMO - 2021/43/O/ST3/03000 | Cichorek Tomasz, prof. dr hab. | 01.10.2023 – 30.09.2027 | 688 080,00 zł | NCN PRELUDIUM BIS 3 | 
| 30) Novel materials based on lignin from biomass with enhanced luminescent activity, 2023/05/Y/ST5/00013 | Elżbieciak-Piecka Karolina, dr inż. | 21.11.2023 – 20.11.2026 | 1 576 240,00 zł | NCN WAVE UNISONO University of Ljubljana, Slovenia; Jožef Stefan Institute, Ljubljana, Slovenia | 
| 31) UVC emitting materials for medical applications, DEC-023/07/X/ST5/00965 | Rebrova Nadiia, dr | 27.11.2023 – 26.11.2024 | 33 463,00 zł | NCN MINIATURA 7 | 
| 32) Wpływ promotorów alkalicznych na aktywność katalizatora Au/SiO2 w reakcji utleniania tlenku węgla i wodoru, DEC-2023/07/X/ST4/01395 | Kraszkiewicz Piotr, dr | 27.11.2023 – 26.05.2025 | 49 500,00 zł | NCN MINIATURA 7 | 
| 33) Synthesis, lattice dynamics and tunable ferroelectric and optical properties of multilayered hybrid perovskites, UMO-2023/49/B/ST5/00119 | Mączka Mirosław, prof. dr hab. | 03.01.2024 - 02.01.2028 | 1 913 814,00 zł | NCN OPUS 25 | 
| 34) Synthesis and investigation of spectroscopic properties of XGa2O4:Ni2+ (X = Zn, Mg, Ca) for luminescence manometry applications, UMO-2023/49/N/ST5/01020 | Szymczak Maja, mgr | 03.01.2024 - 02.01.2026 | 139 780,00 zł | NCN PRELUDIUM 22 | 
| 35) Using a model of local charge trapping and relaxation in upconverting rare earth ion doped nanofluorides to obtain infrared induced visible persistent luminescence, UMO-2023/51/B/ST5/00837 | Hreniak Dariusz, prof. dr hab. | 14.06.2024 - 13.06.2027 | 1 811 761,00 zł | NCN OPUS 26 | 
| 36) Three to tango - biomaterials with therapeutic and regenerative multifunctionality, UMO-2023/50/E/ST11/00196 | Fandzloch Marzena, dr | 27.06.2024 - 26.06.2028 | 1 776 320,00 zł | NCN SONATA BIS 13 | 
| 37) Understanding Upconversion Resonant Energy Transfer to pH-Sensitive Fluorescent Dyes: From Novel Core-Shell Luminescent Nanomaterials to Sensitive, Background-Free, and Broad-Range pH Sensing, UMO-2023/51/D/ST11/00475 | Pilch-Wróbel Aleksandra, dr | 04.07.2024 - 03.07.2027 | 1 000 960,00 zł | NCN SONATA 19 | 
| 38) Layered hybrid perovskites with broadband luminescence and tuneable optoelectronic properties, UMO-2023/49/N/ST5/00521 | Drozdowski Dawid, mgr | 10.07.2024 - 09.07.2026 | 140 000,00 zł | NCN PRELUDIUM 22 | 
| 39) Topological semimetals and goniopolar materials: new efficient transverse thermoelectrics, UMO-2023/51/D/ST3/01564 | Pavlosiuk Orest, dr | 18.07.2024 - 17.07.2027 | 1 593 930,00 zł | NCN SONATA 19 | 
| 40) Low-phonon nanocrystals doped with lanthanide ions – new materials forefficient up-conversion and photon avalanche, UMO-2023/51/D/ST5/00193 | Misiak Małgorzata, dr | 24.07.2024 - 23.07.2027 | 1 351 750,00 zł | NCN SONATA 19 | 
| 41) Luminofory wykazujące długotrwałą poświatę o strukturze spinelu domieszkowanych jonami metali przejściowych z emisją w głębokiej czerwieni i bliskiej podczerwieni do obrazowania biologicznego, DEC-2024/08/X/ST5/00392 | Boiko Vitalii, dr | 07.08.2024 - 06.08.2025 | 37 950,00 zł | NCN MINIATURA 8 | 
| 42) Implementacja metody 3ω do pomiaru oporu cieplnego na granicy między azotkiem galu a innymi materiałami, DEC-2024/08/X/ST3/00793 | Filatova-Zalewska Alexandra, dr | 10.10.2024 -09.10.2025 | 49 269,00 zł | NCN MINIATURA 8 | 
| 43) Smart multicomponent catalysts for CO2 valorization applications, UMO-2023/51/D/ST4/00339 | Ledwa Karolina, dr | 28.11.2024 - 27.11.2027 | 2 090 226,00 zł | NCN SONATA 19 | 
| 44) Influence of charge distribution and spin fluctuations on critical temperature in high-temperature superconductors, UMO-2018/30/E/ST3/00377 | Babij Michał, dr (Zbigniew Bukowski, dr hab.) | 03.09.2019 – 02.09.2025 | 1 984 200,00 zł AGH, Kraków (for ILT&SR PAS as partner: 401 600,00 zł) | NCN SONATA BIS 8 | 
| 45) Soft perovskites - new paradigm of semiconductors engineering, UMO-2020/38/A/ST3/00214 | Mirosław Mączka, prof. dr hab. | 05.03.2021 - 04.03.2026 | 3 967 520,00 zł Wrocław University of Science and Technology (for ILT&SR PAS as partner: 1 143 240,00 zł) | NCN MAESTRO 12 | 
| 46) Superconductivity in high entropy alloys (HEA), UMO-2020/39/B/ST5/01782 | Adam Pikul, prof. dr hab. | 02.08.2021 -01.08.2025 | 1 821 220,00 zł Wrocław University (for ILT&SR PAS as partner: 201 600,00 zł) | NCN OPUS 20 | 
| 47) Multiparametric phosphors database on Mn4+ ions for knowledgeable development of the lifetime-based luminescence thermometry: synergetic combination of experiment and machine learning driven theory, UMO-2023/49/B/ST5/03384 | Marciniak Łukasz, prof. dr hab. | 29.01.2024 - 28.01.2028 | 1 828 780,00 zł Częstochowa Jan Długosz University of Humanities and Sciences (for ILT&SR PAS as partner: 714 920,00 zł) | NCN OPUS 25 | 
| 48) RE-free magnetoelastic materials for efficient and environmentally friendly cooling, UMO-2023/51/I/ST11/02562 | Kaczorowski Dariusz, prof. dr hab. | 09.09.2024 - 08.09.2027 | 2 879 660,00 zł Institute of Molecular Physics PAS (for ILT&SR PAS as partner: 566 480,00 zł) | NCN OPUS-LAP IT4Innovations, VSB - Technical University of Ostrava | 
| 1) Optymalizacja wydajności laserów dużej mocy przez kontrolę struktury materiałów, SCAPOL,WPC2/1/SCAPOL/2021 | Dariusz Hreniak, prof. dr hab. | 01.02.2021 - 30.06.2024 | 4 193 775,00 zł (w tym dla ILT&SR PAS jako Partnera: 1 983 375,00 zł) | NCBiR II polsko-chiński konkurs bilateralny Shanghai Institute of Ceramics, Chinese Academy of Sciences | 
| 2) Biodegradowalne, selektywne, optyczne markery do zabezpieczania towarów oraz system ich detekcji, LIDER/26/0121/L-12/20/NCBR/2021 | Robert Tomala, dr | 01.01.2022 - 1.11.2025 | 1 492 375,00 zł | NCBiR LIDER XII | 
| 3) Opracowanie technologii wytwarzania kompozytów emitujących światło białe o wysokim współczynniku CRI dedykowanych do oświetlenia LED, LIDER/19/0103/L-12/20/NCBR/2021 | Dagmara Stefańska, dr hab. | 01.01.2022 - 1.11.2025 | 1 436 875,63 zł | NCBiR LIDER XII | 
| 4) Opracowanie inteligentnego, zintegrowanego systemu generowania i magazynowania wodoru pod nazwą Wodorowa Stacja Energetyczna (WSE), NTE-I/0012/2021-00 | Chmielowiec Jacek, dr | 03.10.2022 - 28.02.2029 | 87 924 403,93 zł (w tym dla ILT&SR PAS jako Partnera: 40 839 250,00 zł) | NCBiR Nowe technologie w zakresie energii I | 
| 1) Badanie właściwości termoluminescencyjnych kryształów Yb:YAG hodowanych metodą Horizontal Directed Crystallization stosowaną w laserach dużej mocy, BPN/BSK/2023/1/00011/DEC/1 | Chaika Mykhailo, dr | 01.01.2024 - 31.12.2025 | 30 000,00 zł | NAWA - SRDA Institute of Competitiveness and Innovations, University of Žilina, Słowacja | 
| 2) Inteligentne farby luminescencyjne wrażliwe na zmiany temperatury i ciśnienia do zaawansowanych zastosowań, FENG.02.02-IP.05-0018/23 | Marciniak Łukasz, prof. dr hab. | 01.10.2024 - 30.09.2028 | 4 000 000,00 zł | FNP FIRST TEAM FENG | 
| 1) Dissemination of the redefined kelvin - DireK-T, EURAMET 22IEM02 DIREK-T | Aleksandra Kowal, dr | 01.10.2023 - 30.09.2026 | 2 065 741 EUR (w tym dla ILT&SR PAS jako Partnera: 60 000 EUR | Horyzont Europa - Metrology Partnership | 
| 1) War-derived air pollution nanohybrids composed of carbon-containing smoke nanoparticles and metal compounds: FTIR/Raman spectroscopic, fluorescent and membrane-active properties, their potential neurotoxicity and its prevention, PAN.BFB.S.BWZ.380.022.2023 | Dovbeshko Galina, prof. | 01.09.2023 - 31.08.2025 | 1 368 400,00 zł | PAN-NASU National Academy of Sciences of Ukraine (NASU), Kijów, Ukraina | 
*total funds allocated for the implementation period by the project financing institution
2023
Total number of projects: 53
| Project title | PI | Implementation period | Allocated funds* | Funding Institution | 
| 1) Coexistence of superconductivity and magnetism in iron-based superconductors containing europium, UMO-2017/25/B/ST3/02868 | Zbigniew Bukowski,dr hab. | 09.02.2018 – 08.02.2023 | 620 700,00 zł | NCN OPUS 13 | 
| 2) Inter quantum dots near-field mediated energy/charge transfers - introduction to quantum neural networks and computation based on configurations, UMO-2018/30/E/ST3/00580 | Bartłomiej Cichy, dr hab. | 04.04.2019 – 03.04.2024 | 1 614 400,00 zł | NCN SONATA BIS 8 | 
| 3) Critical behaviour in the Lifshitz point in UT2M2 phases, where T is a d-electron transition metal atom and M stands for Si or Ge atom, UMO-2018/31/D/ST3/03295 | Maria Szlawska, dr | 13.06.2019 – 12.06.2024 | 1 192 420,00 zł | NCN SONATA 14 | 
| 4) The energy transfer between surface antenna and inorganic nanocrystals doped with lanthanide ions, UMO-2018/31/D/ST5/01328 | Katarzyna Prorok, dr | 14.08.2019 – 13.08.2023 | 1 090 440,00 zł | NCN SONATA 14 | 
| 5) Sensitization of lanthanide-based phosphors by transition metals towards high-brightness tunable thermometers, UMO-2018/31/G/ST5/03258 | Łukasz Marciniak, prof. dr hab. | 15.01.2020 – 14.05.2023 | 807 960,00 zł | NCN BEETHOVEN CLASSIC 3 | 
| 6) Preparation and modulation of spectroscopic properties of YXZO4, where X and Z - P5 +, V5 +, As5+, doped with "s2-like" ions and co-doped with rare earth ions, UMO 2019/33/B/ST5/02247 | Rafał Wiglusz, prof. dr hab. | 31.01.2020 - 29.04.2024 | 1 626 400,00 | NCN OPUS 17 | 
| 7) Development of a method for the preparation of the composite refrigerants based on magnetic intermetallic compounds using isostatic high-pressure synthesis, UMO2019/33/B/ST5/01853 | Jacek Ćwik, dr hab. | 06.02.2020 – 05.10.2024 | 780 400,00 zł | NCN OPUS 17 | 
| 8) Synthesis and physicochemical properties of lead halides comprising protonated methylhydrazine: three-dimensional and layered perovskites with tunable optoelectronic properties, UMO-2019/35/B/ST5/00043 | Mirosław Mączka, prof. dr hab. | 10.06.2020 – 09.06.2024 | 2 162 640,00 zł (w tym dla ILT&SR PAS jako lidera 1 321 200,00 zł) | NCN OPUS 18 | 
| 9) Badania struktury elektronowej dwóch serii związków lekkich aktynowców o składzie An2PdGa3 (An = U, Np) oraz An2PtGa3 (An = U, Np) za pomocą teorii funkcjonału gęstości (DFT) DEC- 2020/04/X/ST3/00094 | Mane Sahakyan, dr | 16.09.2020 - 31.08.2023 | 41 963,00 zł | NCN MINIATURA 4 | 
| 10) Multifunctional composites with metal-organic frameworks of type MOF@bioglass and MOF@hydroxyapatite for tissue engineering and agriculture, UMO-2019/35/D/ST5/02243 | Marzena Fandzloch, dr | 01.10.2020 – 30.09.2024 | 909 480,00 zł | NCN SONATA 15 | 
| 11) Investigation on laser induced emission generated in visible and near infrared regions and the photoconductivity phenomenon from perovskite-type compounds doped with lanthanide ions, UMO-2020/37/B/ST5/02399 | Wiesław Stręk, prof. dr hab. | 11.01.2021 - 10.01.2024 | 1 309 680,00 zł | NCN OPUS 19 | 
| 12) Nanocrystalline luminescent manometers based on transition metal ions emission, UMO-2020/37/B/ST5/00164 | Łukasz Marciniak, prof. dr hab. | 15.01.2021 - 14.01.2025 | 1 641 600,00 zł | NCN OPUS 19 | 
| 13) Biocompatible NaRExTM1-xF4 nanoparticles combining the functions of luminescent nanothermometers and nanoheaters for photothermal therapy applications, UMO-2020/37/N/ST5/00536 | Kamila Maciejewska, dr | 18.01.2021 - 17.01.2023 | 139 200,00 zł | NCN PRELUDIUM 19 | 
| 14) Synthesis and physicochemical characterization of novel layered and perovskite-like hybrid organic-inorganic lead halides with protonated alkil derivatives of hydrazine, UMO-2020/37/N/ST5/02257 | Jan Albert Zienkiewicz, dr | 01.02.2021 - 31.01.2023 | 139 980,00 zł | NCN PRELUDIUM 19 | 
| 15) Hybrid organic-inorganic perovskites as high-sensitive luminescent thermometers, UMO-2020/39/D/ST5/01289 | Dagmara Stefańska, dr hab. | 18.06.2021 - 17.06.2024 | 952 820,00 zł | NCN SONATA 16 | 
| 16) Tunable wavelength emission source excited by CW laser diode: phenomenon, mechanism, control and applications, UMO-2021/40/Q/ST5/00220 | Wiesław Stręk, prof. dr hab. | 15.12.2021 - 14.12.2024 | 1 148 801,00 zł | NCN SHENG 2 | 
| 17) Synthesis and characterization of multifunctional half-Heusler compounds with tunable topological quantum effects, UMO-2021/40/Q/ST5/00066 | Dariusz Kaczorowski, prof. dr hab. | 21.01.2022 – 20.01.2025 | 2 013 600,00 zł | NCN SHENG 2 Instytut Fizyki Chińskiej Akademii Nauk (koordynator) | 
| 18) Extraordinary electronic transport in magnetic topological insulators and semimetals, UMO-2021/41/B/ST3/01141 | Dariusz Kaczorowski, prof. dr hab. | 21.01.2022 – 20.01.2025 | 2 328 000,00 zł (w tym 1 825 840,00 zł dla ILT&SR PAS jako lidera) | NCN OPUS 21 Instytut Fizyki Molekularnej PAN (partner) | 
| 19) Ferroelectric and nonlinear optical properties of hybrid organic-inorganic coordination polymers triggered by halogenation of ammonium cations, UMO-2021/41/B/ST5/01684 | Maciej Ptak, dr hab. | 21.01.2022 – 20.01.2026 | 1 610 368,00 zł (w tym 1 173 120,00 zł dla ILT&SR PAS jako lidera) | NCN OPUS 21 Politechnika Wrocławska (partner) | 
| 20) Phosphors for UVC LEDs: Self-Disinfecting Surfaces, UMO-2021/41/B/ST5/03792 | Przemysław Dereń, prof. dr hab. | 21.01.2022 – 20.01.2026 | 2 267 200,00 zł | NCN OPUS 21 | 
| 21) Effect of composition and chemical architecture of core-shell nanocrystal phosphors, doped with Er and Yb lanthanide ions, on the efficiency of resonant non-radiative FRET energy transfer to an organic energy acceptor, UMO-2021/41/N/ST5/02753 | Agata Kotulska, dr | 25.01.2022 – 24.01.2024 | 139 812,00 zł | NCN PRELUDIUM 20 | 
| 22) Investigating the influence of structural changes on luminescent properties of novel double perovskites, UMO-2021/41/N/ST5/02385 | Quan Vu, dr | 3.02.2022 – 2.02.2025 | 210 000,00 zł | NCN PRELUDIUM 20 | 
| 23) Biocompatible materials with theranostics' properties for precision medical application, UMO-2021/43/B/ST5/02960 | Rafał Wiglusz, prof. dr hab. | 3.06.2022 – 2.06.2026 | 2 553 814,00 zł (w tym 1 267 580,00 zł dla ILT&SR PAS jako lidera) | NCN OPUS 22 Uniwersytet Przyrodniczy we Wrocławiu (partner) | 
| 24) Synthesis of micrometric halide perovskites doped with lanthanide/metal ions and analysis of their structural and spectroscopic properties for potential application in photovoltaics, UMO-2021/43/D/ST5/01865 | Mariusz Stefański, dr | 7.07.2022 – 6.07.2025 | 1 194 990,00 zł | NCN SONATA 17 | 
| 25) Sensitized Photon Avalanche Emission in lanthanide doped colloidal core-shell nanoparticles: novel materials for superresolution imaging, UMO-2021/43/B/ST5/01244 | Artur Bednarkiewicz, prof. dr hab. | 11.07.2022 – 10.07.2026 | 2 468 060,00 zł | NCN OPUS 22 | 
| 26) Theoretical and Experimental Development of Bi/Sb Based Perovskites for Optoelectronic Applications, UMO-2021/43/B/ST5/01172 | Anna Gągor, dr hab. | 21.07.2022 – 20.07.2026 | 1 571 400,00 zł (w tym 1 363 200,00 zł dla ILT&SR PAS jako lidera) | NCN OPUS 22 Uniwersytet Wrocławski (partner) | 
| 27) Diffuson-mediated heat transfer: experimental verification of the unified theory of thermal transport, UMO 2022/45/B/ST3/02326 | Jeżowski Andrzej, prof. dr hab. | 09.01.2023 – 08.01.2026 | 1 998 100,00 zł | NCN OPUS 23 | 
| 28) Luminescence thermometry based on a first-order structural phase transition, UMO 2022/45/B/ST5/01629 | Marciniak Łukasz, prof. dr hab. | 09.01.2023 – 08.01.2027 | 2 068 510,00 zł | NCN OPUS 23 | 
| 29) Investigation of the influence of chemical composition of the LnAlO3 host material on spectroscopic properties of luminescent nanothermometers based on Ti3+ lifetimes, UMO 2022/45/N/ST5/01457 | Piotrowski Wojciech, mgr inż. | 09.01.2023 – 08.01.2025 | 139 650,00 zł | NCN PRELUDIUM 21 | 
| 30) Constraints on the order parameter in candidate chiral superconductors from local magnetization measurements, UMO-2022/45/B/ST3/04117 | Cichorek Tomasz, prof. dr hab. | 09.01.2023 – 08.01.2027 | 1 861 720,00 zł | NCN OPUS 23 | 
| 31) Development of a new laser materials used to giant pulse formation: Study of the loss control mechanism in Cr-doped garnets,UMO 2022/45/B/ST5/01487 | Chaika Mykhailo, dr | 17.01.2023 – 16.01.2026 | 1 356 316,00 zł | NCN OPUS 23 | 
| 32) Novel anti-Stokes lanthanide-doped nanoparticles and multicolor FRET mechanisms for single-molecule DNA sequencing (LantaSEQ), UMO 2022/04/Y/ST5/00081 | Bednarkiewicz Artur, prof. dr hab. | 03.03.2023 – 02.03.2025 | 1 597 501,00 zł | NCN Weave-UNISONO Czechy, Brno, Masaryk University | 
| 33) Influence of gauge potentials and topology on phase transitions of bosons in optical lattice, UMO 2020/39/O/ST3/01148 | Zaleski Tomasz, dr hab. | 01.05.2023 – 30.04.2027 | 388 800,00 zł | NCN PRELUDIUM BIS 2 | 
| 34) Detection of relativistic fermions in topological semimetals with magnetostriction, UMO - 2021/43/O/ST3/03000 | Cichorek Tomasz, prof. dr hab. | 01.10.2023 – 30.09.2027 | 688 080,00 zł | NCN PRELUDIUM BIS 3 | 
| 35) UVC emitting materials for medical applications, DEC-2023/07/X/ST5/00965 | Rebrova Nadiia, dr | 13.11.2023 – 13.11.2024 | 33 463,00 zł | NCN MINIATURA 7 | 
| 36) Influence of charge distribution and spin fluctuations on critical temperature in high-temperature superconductors UMO-2018/30/E/ST3/00377 | Babij Michał, dr (Zbigniew Bukowski, dr hab.) | 03.09.2019 – 02.09.2024 | 1 984 200,00 zł AGH, Kraków (w tym dla ILT&SR PAS jako partnera: 401 600,00 zł) | NCN SONATA BIS 8 | 
| 37) Soft perovskites - new paradigm of semiconductors engineering, UMO-2020/38/A/ST3/00214 | Mirosław Mączka, prof. dr hab. | 05.03.2021 - 04.03.2026 | 3 967 520,00 zł Politechnika Wrocławska (w tym dla ILT&SR PAS jako partnera: 1 143 240,00 zł) | NCN MAESTRO 12 | 
| 38) Superconductivity in high entropy alloys (HEA), UMO-2020/39/B/ST5/01782 | Adam Pikul, prof. dr hab. | 02.08.2021 - 01.08.2025 | 1 821 220,00 zł Uniwersytet Wrocławski (w tym dla ILT&SR PAS jako partnera: 201 600,00 zł) | NCN OPUS 20 | 
| 1) Zaawansowane układy hydrożelowe do leczenia trudno gojących się ran. POIR.01.01.01-00-0960/20 | Rafał Wiglusz, prof. dr hab. | 01.01.2021 - 30.01.2023 | 4 445 841.98 zł Syntplant sp. z o. o. (w tym dla ILT&SR PAS jako partnera: 1 227 500,00 zł) | NCBiR POIR | 
| 2) Optymalizacja wydajności laserów dużej mocy przez kontrolę struktury materiałów, SCAPOL,WPC2/1/SCAPOL/2021 | Dariusz Hreniak, prof. dr hab. | 01.02.2021 - 30.06.2024 | 4 193 775,00 zł (w tym dla ILT&SR PAS jako Ppartnera: 1 983 375,00 zł) | NCBiR II polsko-chiński konkurs bilateralny Shanghai Institute of Ceramics, Chinese Academy of Sciences | 
| 3) Innowacyjny oświetlacz dla endoskopii z zastosowaniem materiałów węglowych, POIR.01.01.01-00-0779/21 | Wiesław Stręk, prof. dr hab. | 01.12.2021 - 30.12.2023 | 7 807 181,33 zł (w tym dla ILT&SR PAS jako Partnera: 3 347 447,88 zł) | NCBiR POIR | 
| 4) Biodegradowalne, selektywne, optyczne markery do zabezpieczania towarów oraz system ich detekcji, LIDER/26/0121/L-12/20/NCBR/2021 | Robert Tomala, dr | 01.01.2022 - 1.01.2025 | 1 492 375,00 zł | NCBiR LIDER XII | 
