| 25-05-23, 11:00 sala 6 bud. II | Application of the electronic structure methods for clarification of the luminescence mechanisms in solid-state materials Dr Yuriy Hizhnyi Doniecki Instytut Fizyki i Inżynierii NANU, Kijów |
| 25-05-19, 11:15 PWr, bud. A1, sala 322 | Tip-enhanced signals of 2D materials: elastically and inelastically scattered light
dr Iris Niehues Institute of Physics, University of Münster |
| 25-05-16, 12:15 UWr, pl. Maksa Borna 9, sala im. J. Rzewuskiego | Nonlinear optics and the generation of entanglement
prof. Jan Soubusta Uniwersytet Palackiego w Ołomuńcu, Czechy |
| 25-05-14, 14:00 sala 6 bud. II | Anomalous magnetic properties of rare-earth based Th3P4-type noncentrosymmteric lattices dr Prabuddha Kant Mishra INTiBS PAN |
| 25-05-14, 13:15 Centrum Kongresowe PWr, D-20 |
Engineering the Future: How AI is Transforming Our Reality prof. Marek Kowalkiewicz QUT Business School, Australia |
| 25-05-14, 11:30 sala 409a, bud. 2 | Magnetocaloric properties of selected lave phases compounds and their promise for hydrogen liquefaction dr hab. Jacek Ćwik INTiBS PAN |
| 25-05-13, 10:00 Audytorium INTiBS PAN, ul. Okólna 2 | Modern trends in immunology and microbiology - part 5
Dr hab. Łukasz Łaczmański IITD PAN |
| 25-05-12, 11:15 PWr, bud. A1, sala 322 | Exciton many-body processes and population dynamics in 2D semiconductors Prof. Stefano Dal Conte Department of Physics, Politecnico di Milano |
| 25-05-08, 11:00 Audytorium INTiBS PAN, ul. Okólna 2 | Polowanie na Shreka, czyli o roli przypadku w wielkim odkryciu dr Paweł Tomaszewski INTiBS PAN |
| 25-05-07, 11:30 sala 409a, bud. 2 | Dominant pinning mechanisms and pinning centers in Sm2O3-doped MgB2 wires. dr Daniel Gajda INTiBS PAN |
| 25-05-07, 11:15 PWr, bud. B1, sala 117 | Zamiana fotonów o niskiej energii na fotony wysokoenergetyczne; konwersja VIS na UVC. prof. Przemysław J. Dereń INTiBS PAN |
| 25-05-06, 10:00 Audytorium INTiBS PAN, ul. Okólna 2 | Sorption-based surface characterization methods for nanomaterials - part 3
dr Karolina Ledwa INTiBS PAN |
| 25-05-05, 11:15 PWr, bud. A1, sala 322 | Mixology of hybrid perovskites Prof. Mantas Šimėnas Faculty of Physics, Vilnius University |
| 25-04-28, 11:15 Sala 322, budynek A1, PWr | Identification of chirality of the organic molecular domains in the reciprocal space dr hab. Grażyna Antczak Instytut Fizyki Doświadczalnej, Uniwersytet Wrocławski |
| 25-04-23, 11:30 sala 409a, bud. 2 | Horyzont zdarzeń i entropia dr Michał Babij INTiBS PAN |
| 25-04-18, 11:00 Zoom | Exploring the Origin of Superconductivity in Organics through Heat Capacity
Prof. Shusaku Imajo Department of Advanced Materials Science, University of Tokyo, Japan |
| 25-04-16, 12:00 Audytorium INTiBS PAN, ul. Okólna 2 | Tb3+→Eu3+ energy transfer in oxide luminescent materials: the role of the donor concentration and of the crystal structure Prof. Marco Bettinelli Uniwersytet Werona, Włochy |
| 25-04-16, 11:00 sala 409a, bud. 2 | Co ma Ziemia dzięki Słońcu? prof. dr hab. Andrzej Zaleski INTiBS PAN |
| 25-04-15, 12:00 Audytorium INTiBS PAN, ul. Okólna 2 | Luminescence of rare earth ions in solids: fundamentals, applications. Case studies about the spectroscopy of Eu3+ in inorganic materials Prof. Marco Bettinelli University of Verona, Italy |
| 25-04-15, 10:00 Audytorium INTiBS PAN, ul. Okólna 2 | Sorption-based surface characterization methods for nanomaterials - part 2
dr Karolina Ledwa INTiBS PAN |