| 23-05-16, 13:00 sala 6 (bud. VIII) | Cerium oxide nanoparticles confined in doped mesoporous carbons: a strategy to produce efficient catalysts for the imine synthesis Dr Rafael de Lima Oliveira OChNiK INTiBS PAN |
| 23-05-11, 12:00 INTiBS, ul. Okólna 2, sala audytoryjna | The role of the architecture of Ce1-xREExO2-x/2 and Au/Ce1-xREExO2-x/2 (REE- rare-earth element) hierarchical materials in catalytic oxidation of C, CO and C3H8 mgr Piotr Woźniak INTiBS PAN |
| 23-05-11, 10:00 INTiBS, ul. Okólna 2, sala audytoryjna | Fazy szkliste w układach oddziałujących bozonów z nieporządkiem mgr Anna Piekarska INTiBS PAN |
| 23-05-09, 14:00 Sala nr 6, budynek VIII | Synteza i charakterystyka strukturalna cienkich filmów modelowego katalizatora CoOx oraz jego potencjalne zastosowanie w elektro-utlenianiu glikolu etylenowego Mgr Konrad Dyk Uniwersytet Marii Curie-Skłodowskiej w Lublinie, Oddział Badań Strukturalnych INTiBS PAN |
| 23-04-28, 11:00 Microsoft Teams | A brighter future for silver sulfide nanocrystals in fluorescence imaging and thermal sensing Dr Riccardo Marin Universidad Autónoma de Madrid |
| 23-04-26, 12:00 sala nr 6 (bud. II) | Korelacje elektronowe w wiązaniu chemicznym na prostych przykładach: Ścisłe rozwiązanie modelu Heitlera – Londona molekuły H2 i co z tego wynika prof. dr hab. Józef Spałek Instytut Fizyki Teoretycznej Uniwersytetu Jagiellońskiego w Krakowie |
| 23-04-25, 13:00 sala 6 (bud. VIII) | Surface active agents in the service of catalysis dr hab. Małgorzata Małecka OChNiK INTiBS PAN |
| 23-04-25, 09:30 Microsoft Teams | Python programming for complete beginners dr hab. Maciej Winiarski INTiBS PAN |
| 23-04-18, 09:48 Microsoft Teams | Python programming for complete beginners dr hab. Maciej Winiarski INTiBS PAN |
| 23-04-14, 10:00 Microsoft Teams | Cancer therapy and metabolism regulation using lanthanide-based nanodrugs Prof. Dr. Renren Deng School of Materials Science and Engineering, Zhejiang University, P. R. China |
| 23-04-06, 10:00 INTiBS, ul. Okólna 2, sala audytoryjna | Double perovskites Ba2MgWO6 and La2MgTiO6 doped with Eu3+, Nd3+ and Er3+ - synthesis, structure, and optical properties mgr inż. Thi Hong Quan Vu INTiBS PAN |
| 23-04-03, 11:15 PWr, bud. A1, sala 322 | Scalable 2D Materials for Light Emitting and Light Sensing Devices Prof. Gerd Bacher University of Duisburg-Essen, Germany |
| 23-03-28, 13:00 Microsoft Teams | Tomografia elektronowa w badaniach biologicznych i materiałowych mgr Piotr Woźniak OChNiK INTiBS PAN |
| 23-03-28, 09:30 Aula INTiBS PAN | Introduction to epitaxial methods and characterization; part 1 of 2 prof. Detlef Hommel INTiBS PAN and Łukasiewicz Research Network - PORT |
| 23-03-23, 12:00 Microsoft Teams | Nowe trendy w magazynowaniu energii elektrycznej – czy ogniwa sodowo-jonowe zrewolucjonizują rynek magazynów energii? dr hab. Monika Wilamowska-Zawłocka, prof. PG Wydział Chemiczny Politechniki Gdańskiej |
| 23-03-20, 12:00 INTiBS, ul. Okólna 2, sala audytoryjna | Development of functional phosphate-based luminescent nanoparticles for luminescence thermometry, thermal history and optical heating applications mgr Kamila Maciejewska INTiBS PAN |
| 23-03-17, 12:00 INTiBS, ul. Okólna 2, sala audytoryjna | Charakteryzacja strukturalna i elektryczna związków półprzewodnikowych na bazie azotku galu mgr Dominika Majchrzak INTiBS PAN |
| 23-03-17, 09:30 INTiBS, ul. Okólna 2, sala audytoryjna | Standardization of the photothermal conversion efficiency methodology and quantitative evaluation of colloidal nanoheaters mgr inż. Agnieszki Paściak INTiBS PAN |
| 23-03-15, 10:00 sala audytoryjna | - An introduction to Nanomaterials and Nanotechnology
- Example of nanomaterials synthesis:
- Semiconductors; Metallic; Magnetic; Carbon based materials
- 2D and 3D arrangement of particles by:
- Electrophoresis; Magnetophoresis; Electrostatic Self-Assembly
- Characterization of nanomaterlials by:
- X-ray
- SEM, TEM, AFM, SNOM
- Optical methods (Spectroscopy)
- Applications in electronics an biomedicine
prof. dr hab. Michael Giersig Instytut Podstawowych Problemów Techniki PAN w Warszawie |
| 23-03-14, 10:00 sala audytoryjna | - An introduction to Nanomaterials and Nanotechnology
- Example of nanomaterials synthesis:
- Semiconductors; Metallic; Magnetic; Carbon based materials
- 2D and 3D arrangement of particles by:
- Electrophoresis; Magnetophoresis; Electrostatic Self-Assembly
- Characterization of nanomaterlials by:
- X-ray
- SEM, TEM, AFM, SNOM
- Optical methods (Spectroscopy)
- Applications in electronics an biomedicine
prof. dr hab. Michael Giersig Instytut Podstawowych Problemów Techniki PAN w Warszawie |